Latest Horse Racing Picks, Odds & Predictions
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
1 | 1st Pick 1 Goldfields Grey Jockey: Jacob Opperman Trainer: Matthew Seyers J: Jacob Opperman T: Matthew Seyers | |||||
6 | 2nd Pick 6 Goochee Gal Jockey: Jason Holder Trainer: Gary & Dean Alexander J: Jason Holder T: Gary & Dean Alexander | |||||
10 | 3rd Pick 10 Fiabesca Jockey: Rochelle Milnes Trainer: David Aldridge J: Rochelle Milnes T: David Aldridge | |||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
3 | 1st Pick 3 Kobes Chainsaw Jockey: Bruce Harpley Trainer: B A Harpley J: Bruce Harpley T: B A Harpley | 3/1 | ||||
6 | 2nd Pick 6 Hitch To His Star Jockey: Brad Hewitt Trainer: Craig Turnbull J: Brad Hewitt T: Craig Turnbull | 9/2 | ||||
2 | 3rd Pick 2 Our Rocky Jockey: Roger Strong Trainer: D G White J: Roger Strong T: D G White | 6/1 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
2 | 1st Pick 2 Higher Power Jockey: Zachary Butcher Trainer: Barry Purdon & Scott Phelan J: Zachary Butcher T: Barry Purdon & Scott Phelan | 11/1 | ||||
1 | 2nd Pick 1 Illicit Love Jockey: Crystal Hackett Trainer: Michelle Wallis & Bernie Hackett J: Crystal Hackett T: Michelle Wallis & Bernie Hackett | 17/1 | ||||
5 | 3rd Pick 5 Ocean Eyes Jockey: Harrison Orange Trainer: Barry Purdon & Scott Phelan J: Harrison Orange T: Barry Purdon & Scott Phelan | 1/5 | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
9 | 1st Pick 9 Bird Whistle Jockey: Mitchell Bell Trainer: Brett & Georgie Cavanough J: Mitchell Bell T: Brett & Georgie Cavanough | 7/5 | ||||
1 | 2nd Pick 1 Favour The Bold Jockey: Reece Jones Trainer: Rodney Northam J: Reece Jones T: Rodney Northam | 5/1 | ||||
2 | 3rd Pick 2 Lighthouse Lass Jockey: Non Runner Trainer: John Ramsey J: Non Runner T: John Ramsey | Scratched | ||||
| #/Silk | Horse | Odds | ||||
|---|---|---|---|---|---|---|
5 | 1st Pick 5 Royal Winkle Jockey: Leonard Cain Trainer: E G Cain J: Leonard Cain T: E G Cain | 3/5 | ||||
7 | 2nd Pick 7 Illbewatching Jockey: Nathan Dawson Trainer: S W Dickson J: Nathan Dawson T: S W Dickson | 12/1 | ||||
8 | 3rd Pick 8 Imperious Jockey: Jonah Hutchinson Trainer: Jonah Hutchinson J: Jonah Hutchinson T: Jonah Hutchinson | 30/1 | ||||

